Transport Morneau » 

11/13/2009   The A H1N1 Flu Virus

Le Groupe Morneau has adopted a continous operations plan in the event that there is ...

more »

3/31/2009   Container Service

Le Groupe Morneau in conjunction with Groupe Réflexion is pleased to offer container transportation services. This ...

more »

Employment

All jobs »

2/8/2010   Parts Clerk

Under the supervision of the fleet manager and in conjunction with the buyer in our

more »

1/15/2010   Terminal Manager

Under the supervision of the regional operations manager, the candidate responsibilities will include the supervision

more »

Just in

time LTL !

 
 

Fuel surcharge

Fuel surcharge
As of Partial loads (LTL) 1 Full loads (TL) 2
2/8/2010 13.00% 26.00%
2/1/2010 13.00% 26.00%
1/25/2010 13.25% 26.50%
1/18/2010 13.25% 26.50%
1/11/2010 13.25% 26.50%
1/4/2010 12.75% 25.50%
12/28/2009 12.75% 25.50%
12/21/2009 12.75% 25.50%
12/14/2009 13.00% 26.00%
12/7/2009 13.00% 26.00%
11/30/2009 13.00% 26.00%
11/23/2009 13.00% 26.00%
11/16/2009 13.00% 26.00%
11/9/2009 13.00% 26.00%
11/2/2009 12.50% 25.00%
10/26/2009 12.00% 24.00%
10/19/2009 11.25% 22.50%
10/12/2009 11.00% 22.00%
10/5/2009 11.00% 22.00%
9/28/2009 11.00% 22.00%

1 : 1-9,999 lbs
2 : 10,000 lbs and up or 6 pallets and up or 12' of trailer and up