Transport Morneau » 

3/3/2010   Spring Thaw

We would like to inform you of the spring thaw for the province of Québec. ...

more »

11/13/2009   The A H1N1 Flu Virus

Le Groupe Morneau has adopted a continous operations plan in the event that there is ...

more »

Employment

All jobs »

5/21/2010   Financial Director

Under the supervision of the general manager, the candidate will be responsible for all financial

more »

Just in

time LTL !

 
 

Fuel surcharge

Fuel surcharge
As of Partial loads (LTL) 1 Full loads (TL) 2
7/26/2010 12.25% 24.50%
7/19/2010 12.00% 24.00%
7/12/2010 12.50% 25.00%
7/5/2010 12.50% 25.00%
6/28/2010 12.50% 25.00%
6/21/2010 12.50% 25.00%
6/14/2010 12.50% 25.00%
6/7/2010 12.50% 25.00%
5/31/2010 12.50% 25.00%
5/24/2010 13.00% 26.00%
5/17/2010 13.50% 27.00%
5/10/2010 13.75% 27.50%
5/3/2010 13.50% 27.00%
4/26/2010 13.50% 27.00%
4/19/2010 13.50% 27.00%
4/12/2010 13.50% 27.00%
4/5/2010 13.25% 26.50%
3/29/2010 13.00% 26.00%
3/22/2010 13.00% 26.00%
3/15/2010 13.00% 26.00%

1 : 1-9,999 lbs
2 : 10,000 lbs and up or 6 pallets and up or 12' of trailer and up